Buy Portfolios
| Portfolio | Status | Properties | Value | Yield | Price |
|---|
| Over £1,000,000 | |||||
| London & Manchester, 11 Flats | For sale | 11 | £2,357,000 | 4.7% | £2,357,000 |
| North East & Suffolk - 6 properties | For sale | 6 | £1,192,400 | 5% | £1,206,400 |
| 4 Property, Pan-England Portfolio | For sale | 4 | £1,081,000 | 4.3% | £1,081,000 |
| Over £300,000 | |||||
| 3 Properties (Worcestershire, Birmingham & Wolverhampton) | For sale | 3 | £533,995 | 4.7% | £533,995 |
| Ryland St, Birmingham | For sale | 5 | £90,000 | 5.7% | £450,000 |
| Under £300,000 | |||||
| North Shields Portfolio | For sale | 3 | £165,000 | 7.1% | £165,000 |











